Geotechnical civil engineer with the ambition to facilitate their professional activity using and creating free software for shared and collective knowledge.
In detail:
- Apps Script to automate work and daily tasks
- FreeBASIC for developing simple and iterative software
- Fortran and iPython for data analysis and numerical methods resolution
- LaTeX and Beamer for scientific text and presentation composition
- Blender for representation and animation of 3D architectural content
- jQuery Mobile and PhoneGap for creating multi-platform web applications
- Knowledge of basic principles for creating interactive programs and games in Python
- Drupal 8, HTML5, CSS3 and PHP7 (rainnic.altervista.org and legioneromana.altervista.org)
Professional Experience
| From 12/2019 | Technical Office Assistant, Padova Hall SpA, Padova.
|
| From 09/2015 to 11/2018 | Control Service Manager, Coopgress – Verona 83, Padova. Gained experience in team management and supervision, demonstrated ability to accept increasing responsibilities and technical manager for structural and fire safety suitability of stands at Fiera di Padova. Duties and responsibilities:
|
| 06-08/2015 and from 01/2017 | Technical Reviewer, Packt Publishing Ltd – Birmingham (UK). Review of technical documentation mainly using cloud services such as GitHub.
|
| 05/2015 | Occasional collaboration for commercial testing, Ergo srl – Pisa. For the PRISCA pilot project funded by the European Commission through the Life Plus program and at the headquarters of Cooperativa Insieme in Vicenza:
|
| 06-12/2014 | Professional training mobility pathway, Scuola Superiore Sant’Anna – Institute of Management, Pisa. Within the REGEOCITIES project funded by the IEE program for the development of shallow geothermal source utilization:
|
| 2010-2012 | Freelance Engineer, Project S.C.A R.L., Rovigo. Internship and collaboration in an Architectural and Engineering Professional Design Company. Graphic restitution of construction details and architectural compositions. Resolution together with clients, designers, contractors and local agencies of structural, hydraulic and geotechnical problems. Skills developed:
|
| 2006-2011 | Access control clerk, cashier and service manager, Coopgress – Verona 83, Padova. |
| 2003-2004 | Collaborator for sports weekly, Area Sport, Rovigo. Writing and publication of about a hundred sports articles accompanied by interviews and photographs, concerning S.S. Rugby Villadose: first team and youth sector. |
Education and Training
| 1997-2010 | Degree in Civil Engineering – Geotechnical specialization, University of Padova, Padova, Final grade 84/110. Thesis title: Legislative and design aspects concerning the implementation of geothermal systems Supervisor prof. eng. Marco Favaretti, co-supervisor eng. Luigi Ferrari Description: Analysis from a geotechnical and environmental point of view of low enthalpy geothermal systems, with a synthetic vision of the subject and its relative advantages and disadvantages while deepening the thermogeological theories that underlie it. |
| 1991-1997 | Scientific high school diploma, Scientific High School G. Sichirollo, Rovigo, Final grade 45/60. |
Certifications and Courses
| 2017 | Workshop on BIM – the new design method based on integration, promoted by the Order of Engineers of Rovigo and WAVIN SPA. |
| 2017 | Workshop on Starting a business with an app: become an App Developer, promoted by the Foundation of Engineers of Padova and Fenice Green Energy Park. |
| 2017 | Workshop on Remotely Piloted Aircraft Systems (RPAS) and use in engineering, promoted by the Order of Engineers of Rovigo |
| 2017 | Workshop on Foundations and retaining works: soil-structure interaction and practical computer applications with FEM method support, promoted by the Order of Engineers of Rovigo. |
| 2016 | Seminar Soil modeling in the Finite Element method for Geotechnical Engineering, promoted by the Order of Engineers of Rovigo. |
| 2016 | Seminar Control of materials and products for structural use, promoted by the Order of Engineers and Geoconsulting of Rovigo, with technical visit to Geoconsulting laboratory. |
| 2016 | Training course in Special geognostic investigations, promoted by the Order of Engineers of Rovigo. |
| 2016 | Completed with distinction a course in ColWri2.2x: English Grammar and Essay Writing, promoted online by edX and BerkeleyX. |
| 2015 | Completed with distinction two courses in HTML5.1x: Web Design Fundamentals and HTML5.2x: HTML5 Part 2: Advanced Techniques for Designing HTML5 Apps, promoted online by W3Cx and edX. |
| 2015 | Completed with distinction a course in Éléments de Géomatique, promoted online by École Polytechnique Fédérale de Lausanne and Coursera. |
| 2015 | Technical course Radiant Systems 2 at the Wavin Italia SpA training center in Occhibello (RO). |
| 2015 | Conference New horizons for fire prevention organized by the Order of Engineers of Rovigo to present the new Fire Prevention Code. |
| 2015 | Technical course Radiant Systems 1 at the Wavin Italia SpA training center in Occhibello (RO). |
| 2014 | Workshop on Low enthalpy geothermal energy and LEGEND Project, promoted by Veneto Region at the Museum of Great Rivers in Rovigo. |
| 2014 | Training course in Stormwater management, promoted by the Order of Engineers and Wavin Italia SpA, at the company headquarters in Occhiobello (RO). |
| 2014 | Training course in Seismic geotechnics, promoted by the Order of Engineers of Rovigo. |
| 2014 | Completed with distinction a course in Maps and the Geospatial Revolution, promoted online by Coursera and Pennsylvania State University. |
| 2014 | Completed with distinction a course in Exploratory Data Analysis, promoted online by Coursera and Johns Hopkins University. |
| 2014 | Completed with distinction a course in The Data Scientist’s Toolbox, promoted online by Coursera and Johns Hopkins University. |
| 2014 | Completed with distinction a course in Web Application Architectures, promoted online by Coursera and University of New Mexico. |
| 2013 | Completed with distinction a course in Structure Standing Still: The Statics of Everyday Objects, promoted online by Coursera and University of Florida. |
| 2013 | Completed with distinction a course in An Introduction to Interactive Programming in Python, promoted online by Coursera and Rice University. |
| 2013 | English course, Eastbourne School of English, Eastbourne, CEFR level: B1. |
| From 2010 | Registration with the Order of Engineers, Rovigo, no. 1240, section A. |
| 2010 | State Examination, Professional engineering license, Padova. |
Computer Skills
| Elementary | Python, fem, Octave (Matlab clone), Sismicad, Plaxis, Straus. |
| Intermediate | Web design and admin, Drupal 7, Graphics 2D & 3D, Office suite, Microsoft Windows, Linux. |
| Advanced | CAD, Computer Hardware and Support. |
Technical and Communication Skills
| From 2012 | Implementation of a dynamic website in Drupal 7 and 8 with publication of engineering and computer science related material. |
| 2003-2009 | Press officer for S.S. Rugby Villadose. Creation in 2007 of a promotional video on the occasion of the 1st Festival of Villadose associations and subsequent publication on YouTube. The video through 3 sections tells the thirty-year history of passion, sacrifice and satisfaction of this sports club. |
| 2003 | Composition and performance of a show of experimental archaeology proposed by the Legio I Italica group at the Ludi Savarienses in Szombathely (a famous Hungarian festival). |
| 2002 | Speaker at the IV Conference on Experimental Archaeology with Reconstruction of Roman legionary armor: description of an experience in reproducing a lorica segmentata and hamata. |
| 2002 | Responsible for the Archaeological Group of Villadose for the setup and entertainment of visitors at the XXV International Exhibition Italy in Japan in Osaka. |
| 2000 | Volunteer guide at the Great Jubilee of Rome. |
Language Skills
| Italian | Native language |
| English | Comprehension, Speaking, Writing: B1 (Certified by Eastbourne School of English in 2013) |
| French | Comprehension, Speaking, Writing: A1 (School knowledge) |
Interests and Hobbies
| Rugby | Jogging |
| Open Source Software | Experimental archaeology |
PDF Version
Complete version of my curriculum vitae in PDF: cv_Nicola_Rainiero_en
(last updated 11/08/2025)